Organic Tapioca Syrup / Tapioca Syrup
Tapioca Syrup is a white and sticky liquid which is extracted from tapioca starch by enzymatic hydrolysis method. Syrup is a mixture of glucose, maltose, oligo, and polysaccharides, free from any noxious or toxic substance.
Tapioca Syrup is widely used in food industry.
- Applications
- Specification
- Properties
- Packing and Shelf life
Applications
| Application | Products | Function |
| Bakery | Breads; cookies | Lower DE for complex carbohydrates and binding; higher DE for sweetness, humectant, browning; yeast fermentation; shelf extension |
| Cereal and Snacks | Nutrition bars, energy bites | Low-to-mid DE for chewiness, tack-free coating, shine; binding; higher DE for sweetness, humectant, browning, soft texture |
| Beverages | Sparkling soda, cocktail mixes | Lower DE for body, mouthfeel and emulsion stabilization; higher DE for sweetness and use as a priming sugar; yeast fermentation |
| Confectionary | Lollipops, gum, mints, marshmallow | Low-to-mid DE for tack-free crystallization control, binding, texture; high DE for sweetness; good for color development |
| Dressing and Sauces | Salad dressing, marinades | Lower DE for viscosity modification and mouthfeel, higher DE for sweetness and browning |
| Frozen Desert | Ice cream, dessert | Lower DE for freeze-thaw stability, ice crystal inhibition, improved mouthfeel especially in low or reduced-fat ice cream, higher DE for sweetness, freeze point depression |
| Fruit Preps and Preserves | Jams, Jellies | Lower DE for viscosity and body; higher DE for sweetness and water activity control |
| Nutra and Pharma | Cough syrups, Gummy vitamins | Creates softness and chewiness in gummy vitamins; low-tack coating in hard lozenges; improves viscosity of liquid suspensions |
| Snack | Coated popcorn | Lower DE for low-tack coating and binding; higher DE for sweetness and soft texture |
Specification
Specification
- Brix: 70-87 %
- DE: 20-70 %
- pH: 4.0-6.5
- SO2: 50 ppm max
Properties
Properties
- Syrup
- Sweet taste
- Non-GMO and Organic available
Packing and Shelf life
Packing and Shelf life
- 25 kg plastic pail.
- 280 kg HDPE drum.
- 1,300 kg plastic IBC.
- 1,300 kg SpaceKraft cardboard tote.
- 23,400 kg Flexibag.
- Shelf life: 03-06 months from production date in closed packing.
Tay Ninh Tapioca Syrup products is marketed under the trademark “CASSAVA BRAND”, which represents the top selected quality food grade manufactured in Vietnam.


